| FACILITY | SQ.FT | CITY | STATE | SYSTEM |
| Juneau Youth Center | 2,015 | Juneau | AK | 9+2 |
| Auke Bay Elementary | 5,000 | Juneau | AK | 7+2 |
| Nemo Vista | 4,500 | Center Ridge | AR | 4+2 Monoflex |
| Clear Creek Country Club | 1,000 | Fayetteville | AR | Monoflow |
| St Johns | 4,116 | Stuttgart | AR | 4+2 Monoflex |
| Van Buren Elementary School | 5,400 | Van Buren | AR | 6+2 Monoflex |
| Loring Residence | 700 | Aspen | CO | 9+2 Monoflex |
| Auraria Higher Learning Center | 3,500 | Denver | CO | Resurface |
| Mesa St College | 5,300 | Grand Junction | CO | 5+2 Monoflex |
| Eastridge Recreation Center | 5,000 | Highlands Ranch | CO | Resurface |
| Southridge Recreation Center | 14,000 | Highlands Ranch | CO | 9+2 Monoflex |
| Sidwell & Friends School | 9,000 | Washington | DC | 9+2 EPDM texture |
| Trembling Earth Rec Ctr | 11,281 | Waycross | GA | 9+2 Monoflex |
| Private residence | 6,500 | Athens | GA | 9+2 Monoflex |
| Oglethorpe College | 10,000 | Atlanta | GA | Monoflow |
| Warren Boys & Girls Club | 5,900 | Atlanta | GA | 4+2 Monoflex |
| Bliss Spa | 1,000 | Atlanta | GA | 9+2 Monoflex |
| Well Star Fitness Center | 4,000 | Atlanta | GA | Monoflow |
| Twin Rivers | 16,010 | Buford | GA | Monoflow |
| Dexter Elem | 5,127 | Columbus | GA | 7+2 Monoflex |
| Astroturf Research Lab | 2,000 | Dalton | GA | Monoflow |
| Bay Creek | 8,420 | Grayson | GA | Monoflow |
| Archer High School | 5,000 | Lawrenceville | GA | Monoflow |
| Mountain View High School | 5,000 | Lawrenceville | GA | Monoflow |
| Cluster Middle School | 9,685 | Loganville | GA | Monoflow |
| Louisville Rec Ctr | 7,078 | Louisville | GA | 9+2 Monoflex |
| Mt. Zion High School | 2,000 | Mt. Zion | GA | 7+2 Monoflex |
| Faith by Hearing | 2,000 | Newman | GA | 14+2 Monoflex |
| Hunter Army Base | 7,284 | Savannah | GA | 7+4 Monoflex HD |
| Sun City Peachtree | 3,550 | Sun City | GA | 6+2 Monoflex |
| Worth County Schools | 6,877 | Sylvestor | GA | Monoflow |
| Tallapoosa Primary School | 6,916 | Tallapoosa | GA | 9+2 Monoflex |
| Golds Gym | 5,500 | Woodstock | GA | 7+2 Monoflex |
| Fisher Elementary School | 4,585 | Marshalltown | IA | 7+2 Monoflex |
| Nevada High School Safe Rm | 5,138 | Nevada | IA | 7+2 Monoflex |
| Fairfield Elementary School | 3,400 | Pickerington | IA | 7+2 |
| Pickerington Elementary School | 3,400 | Pickerington | IA | 7+2 |
| Legacy Charter | 6,100 | Nampa | ID | 7+2 |
| Cornerstone Church | 5,500 | Bethalto | IL | Monoflow |
| McDonough Co YMCA | 2,640 | Macomb | IL | 12+2 Monoflex |
| Oak Park / River Forest HS | 5,050 | Oak Park | IL | Monoflow |
| Pensacola Naval Air Station | 9,000 | Pensacola | IL | Monoflow |
| Jefferson Elementary | 2,430 | Plymouth | IN | Monoflow |
| Webster Elementary | 4,470 | Plymouth | IN | Monoflow |
| Caney Valley Rec Ctr | 5,580 | Caney | KS | 7+2 |
| Chery Street Youth Ctr | 2,200 | Chanute | KS | 2mm Monoflow |
| Chanute Elementary | 7,000 | Chanute | KS | 7+2 Monoflex |
| Chanute High School | 2,400 | Chanute | KS | 3/8 Rubber Tiles |
| Cherry Street Center | 1,200 | Chanute | KS | Monoflow |
| Elmdale Community Center | 4,000 | Hutchinson | KS | Monoflow |
| Meade Evangelical Church | 3,600 | Meade | KS | Monoflow |
| Meadowside Baptist Church | 1,400 | Pittsburg | KS | Monoflow |
| Pittsburg YMCA | 600 | Pittsburg | KS | Monoflow |
| St John's Lutheran Church | 4,420 | Pittsburg | KS | Monoflow |
| Wichita Heights HS | 5,043 | Wichita | KS | Ultimate Tough 9mm |
| Southeast YMCA | 425 | Wichita | KS | Rubber Rolls |
| Heights High School | 4,773 | Wichita | KS | 7+2 Monoflex |
| Radcliff Elementary School | 8,874 | Radcliff | KY | 7+2 Monoflex |
| Camp Courageous | 7,500 | Scottsville | KY | 7+2 Monoflex |
| Warfield Elementary School | 5,081 | Warfield | KY | 7+2 Monoflex |
| Christian Life Academy | 9,500 | Baton Rouge | LA | 14+2 Monoflex |
| Belle Chasse High School | 8,700 | Belle Chasse | LA | 6+2 Monoflex |
| St. Helena Elementary School | 7,000 | Greensburg | LA | 4+2 Monoflex |
| Pioneer HS | 1,600 | Ann Arbor | MI | 14+3 |
| Ellis Midddle School | 7,000 | Austin | MN | 7+2 Monoflex |
| Mankato Lutheran Church | 4,455 | Mankato | MN | 9+2 |
| St. Joseph Elementary School | 6,000 | Moorehead | MN | 9+2 Monoflex |
| Onamia District 1 | 4,077 | Onamia | MN | 7+2 |
| Pine Meadows | 7,050 | Sartell | MN | 7+2 |
| Big Woods Elementary School | 5,800 | St. Michaels | MN | Resurface |
| St. Christine College | 6,700 | St. Paul | MN | 5+2 Monoflex |
| Kamp Kanakuk | 12,450 | Branson | MO | 1/8" Monoflow |
| Kamp Kanakuk | 5,400 | Branson | MO | Monoflow |
| Kanakuk Kamps | 2,516 | Branson | MO | 2mm Monoflow |
| Dickerson Residence | 2,800 | Garden City | MO | Monoflow |
| Evangel College | 2,000 | Springfield | MO | Striping |
| Southwest MO State University | 1,000 | Springfield | MO | Monoflow |
| Dan Kinney Family Ctr | 8,610 | Springfield | MO | 7+2 Monoflex |
| St Joe Rec Ctr | 11,635 | St Joe | MO | 9+2 |
| SW. Parkway Athletic Ctr | 11,635 | St. Joseph | MO | 9+2 , 5+2 |
| Carondalet Rec. Center | 6,800 | St. Louis | MO | 7+2 Monoflex |
| Our Lady Academy | 9,300 | Bay St. Louis | MS | 6+2 Monoflex |
| St. Stanislaus College | 7,600 | Bay St. Louis | MS | 7+2 Monoflex |
| Nichols Elementary School | 6,000 | Canton | MS | Monoflow |
| Red Water Elementary | 11,200 | Carthage | MS | 7+2 Monoflex |
| West Lowndes Elementary | 3,750 | Columbus | MS | 5+2 Monoflex |
| Gluckstadt Elementary & Middle | 3,500 | Gluckstadt | MS | 4+2 Monoflex |
| US Naval Base | 20,000 | Gulfport | MS | 4+2 Monoflex |
| Oak Grove | 5,800 | Hattiesburg | MS | 9+2 Monoflex |
| Temple Baptist Church | 1,200 | Hattiesburg | MS | 6+2 Monoflex |
| Iuka Elementary School | 4,124 | Iuka | MS | Monoflow |
| Gallaway UMC | 5,434 | Jackson | MS | 7+2 Monoflex |
| Salvation Army | 7,460 | Jackson | MS | 4+2 Monoflex |
| West Capital Boys & Girls Club | 4,800 | Jackson | MS | 9+2 Monoflex |
| Oprah Winfrey Boys & Girls Club | 5,200 | Kosicusco | MS | 6+2 Monoflex |
| McComb Middle School | 4,400 | McComb | MS | 6+2 Monoflex |
| McComb High School | 7,000 | McComb | MS | 9+2 Monoflex |
| McComb High School | 7,000 | McComb | MS | 9+2 Monoflex |
| Milwaukee High School | 2,800 | Milwaukee | MS | 7+2 Monoflex |
| Family Life Center | 11,228 | Mindenhall | MS | 4+2 Monoflex |
| Mt. Olive Attendance Center | 6,400 | Mt. Olive | MS | 6+2 Monoflex |
| Ocean Springs HS | 4,770 | Ocean Springs | MS | 7+2 |
| Olive Branch Senior Center | 1,300 | Olive Branch | MS | 6+2 Monoflex |
| Oxford First Baptist Church | 6,100 | Oxford | MS | 9+2Monoflex |
| Quitman Elementary School | 6,400 | Quitman | MS | 9+2 Monoflex |
| Colonial Baptist Church | 10,000 | South Haven | MS | 7+2 Monoflex |
| Tupelo High School | 8,854 | Tupelo | MS | 2mm Monoflow |
| Central Hills Baptist Retreat | 6,798 | West | MS | 9+2 Monoflex |
| Richland Elementary School | 5,600 | Abercrombie | ND | 9+2 Monoflex |
| Glen Falls YMCA | 3,292 | Glen Falls | NY | 8+2 Monoflex |
| Beavercreek All Stars | 5,000 | Beaver Creek | OH | 7+2 Monoflex |
| Notre Dame HS | 6,976 | Chardon | OH | 7+2 Monoflex |
| Mentor High School | 11,632 | Mentor | OH | Monoflow |
| Liberty lane | 2,051 | W Carrollton | OH | 7+2 Monoflex |
| Copan Public Schools | 7,730 | Copan | OK | 2mm Monoflow |
| S. Medford High School | 4,800 | Medford | OR | 7+2 |
| Hayesville Elem | 4,175 | Salem | OR | 7+2 |
| Mary Eyre Elem | 4,725 | Salem | OR | 7+2 |
| SCI Rockwell Prison | 9,105 | Belafonte | PA | 9+2 Monoflex |
| University of Pittsburg at Bradford | 9,104 | Bradford | PA | 2mm Monoflow |
| Camp Hill Prison | 8,000 | Camp Hill | PA | 2mm Monoflow |
| Ligonier Valley YMCA | 4,000 | Ligonier | PA | Monoflow |
| Moon High School | 7,270 | Moon Township | PA | 9+3 Monoflex HD |
| Our Lady of Peace | 6,000 | PA | Resurface | |
| Midway Elementary | 3,700 | Cassatt | SC | 7+2 Monoflex |
| Triad Math and Science Ctr | 6,468 | Greensboro | SC | 6+2 Monoflex |
| Wahl Coates School | 3,536 | Greenville | SC | 7+2 Monoflex |
| Blue Ridge High School | 4,800 | Greer | SC | Monoflow |
| Blue Ridge High School | 4,800 | Greer | SC | Monoflow |
| Parkview Elem School | 7,980 | Cleveland | TN | 9+2 Monoflex |
| Cathedtral of Praise | 4,200 | Cordova | TN | 2mm Monoflow |
| Dyersburg State College | 11,090 | Dyersburg | TN | 2mm Monoflow |
| First Assembly of God | 2,480 | Memphis | TN | 4+2 Monoflex |
| Cathedral of Praise | 4,500 | Memphis | TN | 6+2 Monoflex |
| Sheriff's Correctional Facility | 4,400 | Memphis | TN | 7+2 Monoflex |
| White Station Church | 8,500 | Memphis | TN | 4+2 Monoflex |
| Shrine School | 2,000 | Memphis | TN | Monoflow |
| East Park Community Center | 2,200 | Nashville | TN | Rubber Tiles |
| NW Baptist Church | 4,975 | Austin | TX | 2mm Monoflow |
| Clyde Elementary | 7,732 | Clyde | TX | 7+2 Monoflex |
| Private Condominium Complex | 6,000 | Dallas | TX | Resurface |
| Waid Residence | 3,400 | Houston | TX | 7+2 Monoflex |
| Elmdale Community Center | 5,000 | Hutchinson | TX | Monoflow |
| Michael Johnson Training Center | 3,500 | McKinney | TX | Sprint Track |
| North Richland Hills Rec Ctr | 5,314 | N. Richland Hills | TX | 5+2 Monoflex |
| So High Sports | 7,300 | San Marcos | TX | Sprint Track |
| Calvery Assembly | 7,000 | Virginia Beach | VA | 5 + 2 Monoflex |
| Crossroads | 3,700 | Ellsworth | WI | 7+2 Monoflex |
| laramie Co Juvenile Ctr | 2,440 | Cheyenne | WY | 7+2 Monoflex |
| Guam Naval Base | 4,397 | Guam USA | 6+2 |





